<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ittadi -The Etc&#039;s of life</title>
	<atom:link href="http://bibimukherjeesblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bibimukherjeesblog.com</link>
	<description>Voice of the insignificant, small and unaccounted  events , people &#38; establishments, together making a big impact</description>
	<lastBuildDate>Tue, 11 May 2010 14:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bibimukherjeesblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/e2d0fe8cca8b3650496f2e0e37d05a93?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Ittadi -The Etc&#039;s of life</title>
		<link>http://bibimukherjeesblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bibimukherjeesblog.com/osd.xml" title="Ittadi -The Etc&#039;s of life" />
	<atom:link rel='hub' href='http://bibimukherjeesblog.com/?pushpress=hub'/>
		<item>
		<title>Strategy of a Circle Campaign</title>
		<link>http://bibimukherjeesblog.com/2010/05/11/strategy-of-a-circle-campaign/</link>
		<comments>http://bibimukherjeesblog.com/2010/05/11/strategy-of-a-circle-campaign/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:08:27 +0000</pubDate>
		<dc:creator>wookiesam</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Non Profit]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Paid Search Marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Yahoo Analytics]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[link tagging]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[organic search]]></category>
		<category><![CDATA[print marketing]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[web traffic]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[competitior]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[targeted]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://bibimukherjeesblog.com/?p=195</guid>
		<description><![CDATA[Often times we tend to run single focus campaigns. It could be just an email blast or a blog or a facebook post or just a print mailing. To me, it’s an incomplete attempt to engage your audience. I am a huge believer of what I call &#8220;campaigns in tandem&#8221;. Let’s say you are thinking [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bibimukherjeesblog.com&blog=10446128&post=195&subd=curvetrends&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bibimukherjeesblog.com/2010/05/11/strategy-of-a-circle-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ecf3bd40925ae0149a239c290841c113?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wookiesam</media:title>
		</media:content>

		<media:content url="http://curvetrends.files.wordpress.com/2010/05/circle-campaign2.jpg" medium="image">
			<media:title type="html">circle-campaign2</media:title>
		</media:content>
	</item>
		<item>
		<title>Building and Tracking Emails with Link Tagging</title>
		<link>http://bibimukherjeesblog.com/2010/03/06/building-and-tracking-emails-with-link-tagging/</link>
		<comments>http://bibimukherjeesblog.com/2010/03/06/building-and-tracking-emails-with-link-tagging/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 21:43:18 +0000</pubDate>
		<dc:creator>wookiesam</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[link tagging]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[medium businesses]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[curves]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[organic search]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://bibimukherjeesblog.com/?p=184</guid>
		<description><![CDATA[I recently launched Curve Trends Marketing website. One of the channels I am considering for announcing the launch is an email campaign. Almost all of the businesses I work with or know of, continue to adopt this time tested channel, be it for newsletters, new offers or even for  product launch/event announcement. A big challenge [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bibimukherjeesblog.com&blog=10446128&post=184&subd=curvetrends&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bibimukherjeesblog.com/2010/03/06/building-and-tracking-emails-with-link-tagging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ecf3bd40925ae0149a239c290841c113?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wookiesam</media:title>
		</media:content>

		<media:content url="http://curvetrends.files.wordpress.com/2010/03/url-builder.jpg" medium="image">
			<media:title type="html">url builder</media:title>
		</media:content>

		<media:content url="http://curvetrends.files.wordpress.com/2010/03/campaign.jpg" medium="image">
			<media:title type="html">campaign</media:title>
		</media:content>

		<media:content url="http://curvetrends.files.wordpress.com/2010/03/medium.jpg" medium="image">
			<media:title type="html">medium</media:title>
		</media:content>
	</item>
		<item>
		<title>Google&#8217;s Advertising Grant for Non-Profits</title>
		<link>http://bibimukherjeesblog.com/2010/02/14/googles-advertising-grant-for-non-profits/</link>
		<comments>http://bibimukherjeesblog.com/2010/02/14/googles-advertising-grant-for-non-profits/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 02:16:25 +0000</pubDate>
		<dc:creator>wookiesam</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Non Profit]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Paid Search Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[local targeting]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[search marketing budget]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web traffic]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[polulation]]></category>
		<category><![CDATA[targeted]]></category>
		<category><![CDATA[campaigns]]></category>

		<guid isPermaLink="false">http://bibimukherjeesblog.com/?p=174</guid>
		<description><![CDATA[Today I am writing for a different reason. My goal is to draw the attention of all non-profit organizations out there, regarding available advertising grants from Google. Google defines it as “unique in-kind donation program awarding free AdWords advertising to select charitable organizations which can be used it in a variety of ways, including general [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bibimukherjeesblog.com&blog=10446128&post=174&subd=curvetrends&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bibimukherjeesblog.com/2010/02/14/googles-advertising-grant-for-non-profits/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ecf3bd40925ae0149a239c290841c113?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wookiesam</media:title>
		</media:content>

		<media:content url="http://curvetrends.files.wordpress.com/2010/02/adwords2.jpg" medium="image">
			<media:title type="html">adwords</media:title>
		</media:content>
	</item>
		<item>
		<title>SEO For Non-Experts</title>
		<link>http://bibimukherjeesblog.com/2010/01/18/seo-for-non-experts/</link>
		<comments>http://bibimukherjeesblog.com/2010/01/18/seo-for-non-experts/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:46:47 +0000</pubDate>
		<dc:creator>wookiesam</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Analytis]]></category>
		<category><![CDATA[Yahoo Analytics]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[medium businesses]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[organic search]]></category>
		<category><![CDATA[print marketing]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[search marketing budget]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web traffic]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[competitior]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[targeted]]></category>
		<category><![CDATA[title tag]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://bibimukherjeesblog.com/?p=149</guid>
		<description><![CDATA[There is an overflow of “to dos” and “how tos” on SEO these days. Somehow, I always feel that these posts from the experts or the gurus are primarily addressed to either a web designer or  a search marketing expert. They are great posts &#8211; no doubts about it, but somehow doesn’t address the common [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bibimukherjeesblog.com&blog=10446128&post=149&subd=curvetrends&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bibimukherjeesblog.com/2010/01/18/seo-for-non-experts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ecf3bd40925ae0149a239c290841c113?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wookiesam</media:title>
		</media:content>

		<media:content url="http://curvetrends.files.wordpress.com/2010/01/pink_ribbon_title.jpg" medium="image">
			<media:title type="html">Pink_ribbon_title</media:title>
		</media:content>

		<media:content url="http://curvetrends.files.wordpress.com/2010/01/spain_meta_des4.jpg?w=300" medium="image">
			<media:title type="html">spain_meta_des</media:title>
		</media:content>

		<media:content url="http://curvetrends.files.wordpress.com/2010/01/bread_crumbs2.jpg" medium="image">
			<media:title type="html">bread_crumbs</media:title>
		</media:content>
	</item>
		<item>
		<title>Are Your Business Goals Aligned with Insights drawn from Your Web Analytics?</title>
		<link>http://bibimukherjeesblog.com/2010/01/03/are-your-business-goals-aligned-with-insights-drawn-from-your-web-analytics/</link>
		<comments>http://bibimukherjeesblog.com/2010/01/03/are-your-business-goals-aligned-with-insights-drawn-from-your-web-analytics/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 14:52:35 +0000</pubDate>
		<dc:creator>wookiesam</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Analytis]]></category>
		<category><![CDATA[Yahoo Analytics]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[medium businesses]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[organic search]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[web traffic]]></category>
		<category><![CDATA[advanced segementation]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[business insights]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[competitior]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer survey]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[segementation]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://bibimukherjeesblog.com/?p=133</guid>
		<description><![CDATA[The world of online marketing is evolving fast and 2010 promises to be explosive in terms of social media engagement. The extent of accurate measurement of these efforts is going to play a major deciding role in differentiating all business successes. Measuring your web engagements , be it the website or the social media efforts, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bibimukherjeesblog.com&blog=10446128&post=133&subd=curvetrends&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bibimukherjeesblog.com/2010/01/03/are-your-business-goals-aligned-with-insights-drawn-from-your-web-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ecf3bd40925ae0149a239c290841c113?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wookiesam</media:title>
		</media:content>
	</item>
		<item>
		<title>Local Businesses &#8211; Cut Your Marketing Costs Through Location Targeting</title>
		<link>http://bibimukherjeesblog.com/2009/12/18/target-your-audience-locally/</link>
		<comments>http://bibimukherjeesblog.com/2009/12/18/target-your-audience-locally/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 03:56:59 +0000</pubDate>
		<dc:creator>wookiesam</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Paid Search Marketing]]></category>
		<category><![CDATA[local targeting]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[medium businesses]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[search marketing budget]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[adword]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[Burlington VT]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Curve trends]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google map]]></category>
		<category><![CDATA[IP address]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Measurable]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[measuring tool]]></category>
		<category><![CDATA[online campaign]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[relevant]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[targeted]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[vermonters]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://curvetrends.wordpress.com/2009/12/18/target-your-audience-locally/</guid>
		<description><![CDATA[Recently, I was at a breakfast session with a bunch of fellow Vermonters. During the course of  small group discussions, a question from a local business owner hit me hard. He was wondering if online marketing can help him to pitch his ads to a target audience within a specific periphery of his business. Currently, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bibimukherjeesblog.com&blog=10446128&post=113&subd=curvetrends&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bibimukherjeesblog.com/2009/12/18/target-your-audience-locally/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ecf3bd40925ae0149a239c290841c113?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wookiesam</media:title>
		</media:content>

		<media:content url="http://curvetrends.files.wordpress.com/2009/12/bundle.jpg" medium="image">
			<media:title type="html">bundle</media:title>
		</media:content>

		<media:content url="http://curvetrends.files.wordpress.com/2009/12/custom-area.jpg" medium="image">
			<media:title type="html">custom area</media:title>
		</media:content>
	</item>
		<item>
		<title>Capture the Power of Women!</title>
		<link>http://bibimukherjeesblog.com/2009/12/10/capture-the-power-of-women/</link>
		<comments>http://bibimukherjeesblog.com/2009/12/10/capture-the-power-of-women/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:04:17 +0000</pubDate>
		<dc:creator>wookiesam</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[women shopper]]></category>
		<category><![CDATA[world economy]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[cougars]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[polulation]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[targeted]]></category>
		<category><![CDATA[travel industry]]></category>
		<category><![CDATA[up-sell]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://curvetrends.wordpress.com/2009/12/10/capture-the-power-of-women/</guid>
		<description><![CDATA[The shopping season is on us and I just realized that there is nothing out there in terms of brand marketing that appeals to our lady shoppers. No attractive messages, no right directions in pitch , nothing in terms of specialized products. As a marketer and a woman , one would think by now I’d [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bibimukherjeesblog.com&blog=10446128&post=102&subd=curvetrends&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bibimukherjeesblog.com/2009/12/10/capture-the-power-of-women/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ecf3bd40925ae0149a239c290841c113?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wookiesam</media:title>
		</media:content>
	</item>
		<item>
		<title>Getting ready for Search Marketing? Here&#8217;s a check list</title>
		<link>http://bibimukherjeesblog.com/2009/12/01/getting-ready-for-search-marketing-a-to-do-list-for-small-businesses/</link>
		<comments>http://bibimukherjeesblog.com/2009/12/01/getting-ready-for-search-marketing-a-to-do-list-for-small-businesses/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:05:22 +0000</pubDate>
		<dc:creator>wookiesam</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Paid Search Marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Analytis]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[local targeting]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[medium businesses]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[organic search]]></category>
		<category><![CDATA[print marketing]]></category>
		<category><![CDATA[quality score]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[search marketing budget]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[web traffic]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[curves]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[competitior]]></category>
		<category><![CDATA[paid search]]></category>

		<guid isPermaLink="false">http://bibimukherjeesblog.com/?p=63</guid>
		<description><![CDATA[Lately, I&#8217;ve been busy working on my start- up Curve Trends Marketing &#8211; A Search Marketing &#38; Analytics consulting platform geared towards small &#38; medium businesses. By small &#38; medium businesses, I am referring to companies with average monthly website traffic of 20000 visits or less. Those of you just getting to know me &#8211; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bibimukherjeesblog.com&blog=10446128&post=63&subd=curvetrends&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bibimukherjeesblog.com/2009/12/01/getting-ready-for-search-marketing-a-to-do-list-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ecf3bd40925ae0149a239c290841c113?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wookiesam</media:title>
		</media:content>

		<media:content url="http://curvetrends.files.wordpress.com/2009/12/admin-ajax-php.jpg" medium="image">
			<media:title type="html">admin-ajax.php</media:title>
		</media:content>
	</item>
		<item>
		<title>In search of benchmarks</title>
		<link>http://bibimukherjeesblog.com/2009/11/20/in-search-of-benchmarks/</link>
		<comments>http://bibimukherjeesblog.com/2009/11/20/in-search-of-benchmarks/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:22:22 +0000</pubDate>
		<dc:creator>wookiesam</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Analytis]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[local targeting]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[medium businesses]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[organic search]]></category>
		<category><![CDATA[quality score]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[search marketing budget]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[web traffic]]></category>
		<category><![CDATA[world economy]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://bibimukherjeesblog.com/?p=36</guid>
		<description><![CDATA[Most of the small businesses I talk to or have worked with, have a common concern for lack of available industry trends. We depend on either inside contacts, published competitor collateral or just plain old snooping around, in order to find out the current industry trends and offerings. As a result , small business leadership [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bibimukherjeesblog.com&blog=10446128&post=36&subd=curvetrends&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bibimukherjeesblog.com/2009/11/20/in-search-of-benchmarks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ecf3bd40925ae0149a239c290841c113?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wookiesam</media:title>
		</media:content>

		<media:content url="http://curvetrends.files.wordpress.com/2009/11/benchmarking-category1.jpg?w=300" medium="image">
			<media:title type="html">Benchmarking Category</media:title>
		</media:content>

		<media:content url="http://curvetrends.files.wordpress.com/2009/11/visits.jpg?w=300" medium="image">
			<media:title type="html">visits</media:title>
		</media:content>

		<media:content url="http://curvetrends.files.wordpress.com/2009/11/new-visits.jpg" medium="image">
			<media:title type="html">new visits</media:title>
		</media:content>

		<media:content url="http://curvetrends.files.wordpress.com/2009/11/bounce.jpg?w=300" medium="image">
			<media:title type="html">Bounce</media:title>
		</media:content>

